Online
Since 1y 7w ago
99.9939%
Overall uptime
CloudLinux
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 22nd of October 2019 |
Last checked: | 45 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9939% (99.9939%) |
Recent Uptime
11th Jan | 12th Jan | 13th Jan | 14th Jan | 15th Jan | 16th Jan | 17th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...